
2023 Club GRANTS
Applicant |
Funding |
---|---|
Epilepsy Action Australia | $2,000 |
Sir Roden & Lady Cutler Foundation | $3,000 |
The Northcott Society | $2,000 |
The Shephard Centre - For Deaf Children | $10,376 |
Fair Fight Foundation | $2,000 |
Morris Children's Fund Incorporated | $3,000 |
Dandelion Support Network | $3,000 |
St Vincent de Paul Society NSW | $2,000 |
Deli Women and Children's Centre | $3,000 |
RSL lifecare | $3,000 |
RSL & Services Association Veterans Benevolent Fund | $3,000 |
The Kogarah Storehouse | $2,000 |
Bayside Women's Shelter | $4,500 |
Bay City Care Inc | $2,000 |
Brighton Seagulls JRLFC | $4,717 |
Brighton Baths Athletic Club | $2,500 |
Brighton Baths Nippers | $2,500 |
Rockdale Soccer | $3,500 |
Salvation Army Rockdale | $500 |
Brighton RSL Sub Clubs |
$27,000 |